Talks
An iCal feed of the talks schedule is available here
Wednesday - Friday is the main conference period with two days of scheduled talks, followed by one day of Open Space / Unconference day where talks will be proposed by the delgates on the day. Your delegate's pass will cover you for these 3 days. Lunch will be provided. There will be a dinner / party on the Thursday evening with a mini beer and pie festival.
Wednesday 27th October
| Wessex Suite | Malborough Room | Dutchess 1+2 | Dutchess 3+4 | |
|---|---|---|---|---|
| 8:30 |
Registration |
|||
| 9:00 |
Keynote: The Future of Plone |
|||
| 10:00 | BREAK | |||
| 10:10 | ||||
| 10:55 | COFFEE BREAK | |||
| 11:25 | ||||
| 12:10 | BREAK | |||
| 12:20 | ||||
| 13:05 | LUNCH | |||
| 14:00 | ||||
| 14:45 | BREAK | |||
| 14:55 | ||||
| 15:40 | COFFEE BREAK | |||
| 16:10 | ||||
| 16:55 | BREAK | |||
| 17:05 |
Guest Keynote: Challenging Business |
|||
Thursday 28th October
| Wessex Suite | Malborough Room | Dutchess 1+2 | Dutchess 3+4 | |
|---|---|---|---|---|
| 9:00 | ||||
| 09:45 | BREAK | |||
| 09:55 | ||||
| 10:40 | COFFEE BREAK | |||
| 11:10 | ||||
| 11:55 | BREAK | |||
| 12:05 | ||||
| 12:50 | LUNCH | |||
| 14:00 | ||||
| 14:45 | BREAK | |||
| 14:55 | ||||
| 15:40 | COFFEE BREAK | |||
| 16:10 | ||||
| 16:55 | BREAK | |||
| 17:05 |
Lightning Talks |
|||
| 18:15 |
Plone Foundation AGM |
|||
| 19:00 |
Plone Conference Dinner / Party |
|||
Friday 29th October
The Open Space day is a day in which the schedule starts completely empty, and then delegates propose talks on the day. It is a great way to get talks based upon discussions from earlier on in the week. More details will come shortly.
| Wessex Suite | Malborough Room | Dutchess 1+2 | Dutchess 3+4 | |
|---|---|---|---|---|
| 9:00 | ||||
| 09:45 | BREAK | |||
| 09:55 | ||||
| 10:40 | COFFEE BREAK | |||
| 11:10 | ||||
| 11:55 | BREAK | |||
| 12:05 | ||||
| 12:50 | LUNCH | |||
| 14:00 | ||||
| 14:45 | BREAK | |||
| 14:55 | ||||
| 15:40 | COFFEE BREAK | |||
| 16:10 | ||||
| 16:55 | BREAK | |||
| 17:05 | ||||
| 17:50 |
Closing Plenery |
|||


